Telecommunications engineers
An AI agent can at least partly carry out 90.1% of the task time of telecommunications engineers, and finish 1.7% alone. The barrier that holds most of the rest back is access to the systems the work runs on.
64th of 433 · interval 79.8–97.8
124th of 433 · interval 0.0–5.7
84th of 433 · interval 51.8–59.3
task statements rated by two models and weighted by importance and frequency. World employment: 0.5 million.
How the tasks rate
What stops the agent
Share of task weight flagged by each barrier; a task can carry several.
| Task statement (O*NET occupation) | Weight | Level | Sonnet · Haiku | Share | Human time | Barriers |
|---|---|---|---|---|---|---|
| Operate computer-assisted engineering or design software or equipment to perform electronics engineering tasks.Electronics Engineers, Except Computer | 4.0% | L2 | L2L2 | 58% | 3.0 h | Accountability, Access to systems |
| Design electronic components, software, products, or systems for commercial, industrial, medical, military, or scientific applications.Electronics Engineers, Except Computer | 3.8% | L2 | L2L2 | 48% | 24 h | Physical presence, Accountability, Access to systems |
| Evaluate project work to ensure effectiveness, technical adequacy, or compatibility in the resolution of complex electronics engineering problems.Electronics Engineers, Except Computer | 3.5% | L2 | L2L2 | 58% | 3.0 h | Accountability, Access to systems |
| Direct or coordinate activities concerned with manufacture, construction, installation, maintenance, operation, or modification of electronic equipment, products, or systems.Electronics Engineers, Except Computer | 3.5% | L2 | L2L2 | 42% | 5.0 h | Physical presence, Accountability, Trust and care, Access to systems |
| Confer with engineers, customers, vendors, or others to discuss existing or potential electronics engineering projects or products.Electronics Engineers, Except Computer | 3.4% | L2 | L2L2 | 40% | 1.0 h | Trust and care, Access to systems |
| Integrate tags, readers, or software in radio frequency identification device (RFID) designs.Radio Frequency Identification Device Specialists | 3.1% | L2 | L2L2 | 50% | 6.0 h | Physical presence, Access to systems |
| Provide technical support or instruction to staff or customers regarding electronics equipment standards.Electronics Engineers, Except Computer | 3.0% | L2 | L2L2 | 68% | 45 min | Trust and care, Access to systems |
| Provide technical support for radio frequency identification device (RFID) technology.Radio Frequency Identification Device Specialists | 2.9% | L2 | L2L2 | 55% | 45 min | Physical presence, Access to systems |
| Prepare documentation containing information such as confidential descriptions or specifications of proprietary hardware or software, product development or introduction schedules, product costs, or information about product performance weaknesses.Electronics Engineers, Except Computer | 2.8% | L2 | L2L2 | 68% | 3.5 h | Access to systems |
| Perform systems analysis or programming of radio frequency identification device (RFID) technology.Radio Frequency Identification Device Specialists | 2.8% | L2 | L2L2 | 60% | 4.0 h | Access to systems |
| Recommend repair or design modifications of electronics components or systems, based on factors such as environment, service, cost, or system capabilities.Electronics Engineers, Except Computer | 2.8% | L2 | L2L2 | 60% | 3.0 h | Accountability, Access to systems |
| Identify operational requirements for new systems to inform selection of technological solutions.Radio Frequency Identification Device Specialists | 2.7% | L2 | L2L2 | 60% | 6.0 h | Trust and care, Access to systems |
| Test radio frequency identification device (RFID) software to ensure proper functioning.Radio Frequency Identification Device Specialists | 2.7% | L2 | L2L2 | 62% | 3.0 h | Physical presence, Access to systems |
| Prepare necessary criteria, procedures, reports, or plans for successful conduct of the project with consideration given to site preparation, facility validation, installation, quality assurance, or testing.Electronics Engineers, Except Computer · supplemental task | 2.6% | L2 | L2L2 | 68% | 6.0 h | Accountability, Access to systems |
| Test tags or labels to ensure readability.Radio Frequency Identification Device Specialists | 2.6% | L1 | L1L1 | 20% | 38 min | Physical presence, Access to systems |
Show the other 26 tasks
| Task statement (O*NET occupation) | Weight | Level | Sonnet · Haiku | Share | Human time | Barriers |
|---|---|---|---|---|---|---|
| Plan or develop applications or modifications for electronic properties used in components, products, or systems to improve technical performance.Electronics Engineers, Except Computer · supplemental task | 2.5% | L2 | L2L2 | 55% | 8.0 h | Physical presence, Accountability, Access to systems |
| Read current literature, attend meetings or conferences, or talk with colleagues to stay abreast of industry research about new technologies.Radio Frequency Identification Device Specialists | 2.5% | L2 | L2L2 | 58% | 1.5 h | Trust and care, Access to systems |
| Develop or perform operational, maintenance, or testing procedures for electronic products, components, equipment, or systems.Electronics Engineers, Except Computer | 2.5% | L2 | L2L2 | 48% | 6.0 h | Physical presence, Access to systems |
| Determine means of integrating radio frequency identification device (RFID) into other applications.Radio Frequency Identification Device Specialists | 2.4% | L2 | L2L2 | 62% | 4.0 h | Access to systems |
| Collect data about existing client hardware, software, networking, or key business processes to inform implementation of radio frequency identification device (RFID) technology.Radio Frequency Identification Device Specialists | 2.4% | L2 | L2L2 | 52% | 6.5 h | Physical presence, Trust and care, Access to systems |
| Select appropriate radio frequency identification device (RFID) tags and determine placement locations.Radio Frequency Identification Device Specialists | 2.4% | L2 | L2L2 | 58% | 3.0 h | Physical presence, Access to systems |
| Perform acceptance testing on newly installed or updated systems.Radio Frequency Identification Device Specialists | 2.4% | L1 | L1L2 | 35% | 4.0 h | Physical presence, Accountability, Access to systems |
| Determine project material or equipment needs.Electronics Engineers, Except Computer | 2.3% | L2 | L2L2 | 68% | 3.5 h | Access to systems |
| Develop process flows, work instructions, or standard operating procedures for radio frequency identification device (RFID) systems.Radio Frequency Identification Device Specialists | 2.3% | L2 | L2L2 | 72% | 4.0 h | Access to systems |
| Analyze electronics system requirements, capacity, cost, or customer needs to determine project feasibility.Electronics Engineers, Except Computer | 2.3% | L2 | L2L2 | 60% | 3.5 h | Accountability, Access to systems |
| Determine usefulness of new radio frequency identification device (RFID) technologies.Radio Frequency Identification Device Specialists | 2.3% | L2 | L2L2 | 58% | 6.5 h | Access to systems |
| Install, test, or maintain radio frequency identification device (RFID) systems.Radio Frequency Identification Device Specialists | 2.3% | L1 | L1L2 | 30% | 3.0 h | Physical presence, Access to systems |
| Verify compliance of developed applications with architectural standards and established practices.Radio Frequency Identification Device Specialists | 2.2% | L2 | L2L3 | 70% | 3.0 h | Access to systems |
| Inspect electronic equipment, instruments, products, or systems to ensure conformance to specifications, safety standards, or applicable codes or regulations.Electronics Engineers, Except Computer | 2.2% | L2 | L2L2 | 38% | 3.0 h | Physical presence, Accountability, Access to systems |
| Prepare, review, or maintain maintenance schedules, design documentation, or operational reports or charts.Electronics Engineers, Except Computer | 2.2% | L2 | L2L2 | 70% | 2.5 h | Accountability, Access to systems |
| Document equipment or process details of radio frequency identification device (RFID) technology.Radio Frequency Identification Device Specialists | 2.2% | L2 | L2L2 | 65% | 2.0 h | Physical presence, Access to systems |
| Define and compare possible radio frequency identification device (RFID) solutions to inform selection for specific projects.Radio Frequency Identification Device Specialists | 2.2% | L2 | L2L2 | 65% | 4.0 h | Access to systems |
| Train users in details of system operation.Radio Frequency Identification Device Specialists | 2.0% | L2 | L2L2 | 55% | 2.5 h | Physical presence, Trust and care, Access to systems |
| Perform site analyses to determine system configurations, processes to be impacted, or on-site obstacles to technology implementation.Radio Frequency Identification Device Specialists | 2.0% | L1 | L1L2 | 35% | 6.0 h | Physical presence, Access to systems |
| Create simulations or models of radio frequency identification device (RFID) systems to provide information for selection and configuration.Radio Frequency Identification Device Specialists | 1.8% | L2 | L2L2 | 65% | 5.0 h | Access to systems |
| Prepare engineering sketches or specifications for construction, relocation, or installation of equipment, facilities, products, or systems.Electronics Engineers, Except Computer · supplemental task | 1.8% | L2 | L2L2 | 58% | 4.0 h | Accountability, Access to systems |
| Analyze radio frequency identification device (RFID)-related supply chain data.Radio Frequency Identification Device Specialists | 1.7% | L3 | L3L3 | 82% | 3.0 h | Access to systems |
| Prepare budget or cost estimates for equipment, construction, or installation projects or control expenditures.Electronics Engineers, Except Computer · supplemental task | 1.4% | L2 | L2L2 | 68% | 6.0 h | Access to systems |
| Investigate green consumer electronics applications for consumer electronic devices, power saving devices for computers or televisions, or energy efficient power chargers.Electronics Engineers, Except Computer · supplemental task | 1.4% | L2 | L2L2 | 70% | 8.0 h | – |
| Research or develop new green electronics technologies, such as lighting, optical data storage devices, or energy efficient televisions.Electronics Engineers, Except Computer · supplemental task | 1.2% | L2 | L2L2 | 40% | 24 h | Physical presence, Access to systems |
| Represent employer at conferences, meetings, boards, panels, committees, or working groups to present, explain, or defend findings or recommendations, negotiate compromises or agreements, or exchange information.Electronics Engineers, Except Computer · supplemental task | 0.8% | L1 | L1L2 | 28% | 2.5 h | Accountability, Trust and care, Access to systems |
Level: consensus of the two models (the lower level when they disagree). Share: part of the task’s working time an agent could take over. Human time: minutes a competent person needs for one instance, as estimated by the models.
Exposure is not delegation
| Measure | Value | Percentile |
|---|---|---|
| ADI (this index) | 90.1% | 85 |
| Eloundou et al. (2024), GPT exposure β | 0.633 | 91 |
| Felten et al. (2021), AI occupational exposure | 0.665 | 67 |
| Webb (2020), AI patent exposure | 87 | 86 |
| Eisfeldt et al. (2026), generative AI exposure | 0.512 | 89 |
| Anthropic Economic Index, observed use | 0.1 | 71 |
Earlier indices measure whether AI can touch a task; ADI measures how much of it an agent can carry out from a goal. – : the source does not cover this occupation.
Neighbouring occupations
| Occupation | ADI | % |
|---|---|---|
| Graphic and multimedia designers 2166 | 96.8 | |
| Mathematicians, actuaries and statisticians 2120 | 96.5 | |
| Meteorologists 2112 | 94.4 | |
| Electrical engineers 2151 | 91.8 | |
| Building architects 2161 | 91.1 | |
| Engineering professionals not elsewhere classified 2149 | 89.4 | |
| Chemical engineers 2145 | 88.9 | |
| Environmental engineers 2143 | 88.6 | |
| Industrial and production engineers 2141 | 87.6 | |
| Electronics engineers 2152 | 85.5 | |
| Mechanical engineers 2144 | 84.9 | |
| Cartographers and surveyors 2165 | 83.7 |
Dashed line: telecommunications engineers (90.1%).
Espinal Maya, Cristian, and Santiago Jiménez Londoño. 2026. ADI v2026.1: Agent Delegability Index data, code and MCP server. Zenodo. https://doi.org/10.5281/zenodo.23552918. Record: Telecommunications engineers (ISCO-08 2153), https://balamlabs.org/adi/occupations/2153
@misc{espinal2026adidata,
title = {{ADI} v2026.1: Agent Delegability Index data, code and {MCP} server},
author = {Espinal Maya, Cristian and Jim{\'e}nez Londo{\~n}o, Santiago},
year = {2026},
publisher = {Zenodo},
version = {v2026.1},
doi = {10.5281/zenodo.23552918},
url = {https://doi.org/10.5281/zenodo.23552918},
note = {Record: Telecommunications engineers (ISCO-08 2153)}
}The same record as static JSON, with its citation: /adi/v2026.1/isco/2153.json.