Garden and horticultural labourers
An AI agent can at least partly carry out 5.4% of the task time of garden and horticultural labourers, and finish 0.0% alone. Most of the rest requires physical presence.
391st of 433 · interval 0.8–12.0
201st of 433 · interval 0.0–0.0
387th of 433 · interval 8.7–16.9
task statements rated by two models and weighted by importance and frequency. World employment: 10.2 million.
How the tasks rate
What stops the agent
Share of task weight flagged by each barrier; a task can carry several.
| Task statement (O*NET occupation) | Weight | Level | Sonnet · Haiku | Share | Human time | Barriers |
|---|---|---|---|---|---|---|
| Use hand tools, such as shovels, rakes, pruning saws, saws, hedge or brush trimmers, or axes.Landscaping and Groundskeeping Workers | 5.6% | L0 | L0L0 | 2% | 1.5 h | Physical presence |
| Gather and remove litter.Landscaping and Groundskeeping Workers | 5.0% | L0 | L0L0 | 4% | 52 min | Physical presence |
| Operate vehicles or powered equipment, such as mowers, tractors, twin-axle vehicles, snow blowers, chainsaws, electric clippers, sod cutters, or pruning saws.Landscaping and Groundskeeping Workers | 4.8% | L0 | L0L0 | 2% | 1.5 h | Physical presence, Accountability, Access to systems |
| Water lawns, trees, or plants, using portable sprinkler systems, hoses, or watering cans.Landscaping and Groundskeeping Workers | 4.1% | L0 | L0L1 | 6% | 45 min | Physical presence, Access to systems |
| Prune or trim trees, shrubs, or hedges, using shears, pruners, or chain saws.Landscaping and Groundskeeping Workers | 3.9% | L0 | L0L0 | 4% | 52 min | Physical presence, Accountability, Access to systems |
| Mow or edge lawns, using power mowers or edgers.Landscaping and Groundskeeping Workers | 3.8% | L0 | L0L0 | 1% | 52 min | Physical presence, Access to systems |
| Use irrigation methods to adjust the amount of water consumption and to prevent waste.Landscaping and Groundskeeping Workers · supplemental task | 3.8% | L1 | L1L2 | 30% | 45 min | Physical presence, Access to systems |
| Provide proper upkeep of sidewalks, driveways, parking lots, fountains, planters, burial sites, or other grounds features.Landscaping and Groundskeeping Workers · supplemental task | 3.6% | L0 | L0L1 | 6% | 1.5 h | Physical presence |
| Care for established lawns by mulching, aerating, weeding, grubbing, removing thatch, or trimming or edging around flower beds, walks, or walls.Landscaping and Groundskeeping Workers | 3.6% | L0 | L0L1 | 6% | 1.5 h | Physical presence |
| Plan or cultivate lawns or gardens.Landscaping and Groundskeeping Workers · supplemental task | 3.4% | L1 | L1L2 | 32% | 4.0 h | Physical presence, Access to systems |
| Trim or pick flowers and clean flower beds.Landscaping and Groundskeeping Workers | 3.3% | L0 | L0L1 | 5% | 52 min | Physical presence |
| Mix and spray or spread fertilizers, herbicides, or insecticides onto grass, shrubs, or trees, using hand or automatic sprayers or spreaders.Landscaping and Groundskeeping Workers | 3.2% | L0 | L0L1 | 9% | 1.1 h | Physical presence, Accountability, Access to systems |
| Rake, mulch, and compost leaves.Landscaping and Groundskeeping Workers | 3.2% | L0 | L0L0 | 4% | 1.5 h | Physical presence |
| Plant seeds, bulbs, foliage, flowering plants, grass, ground covers, trees, or shrubs, and apply mulch for protection, using gardening tools.Landscaping and Groundskeeping Workers | 3.0% | L0 | L0L0 | 4% | 1.5 h | Physical presence |
| Maintain irrigation systems, including winterizing the systems and starting them up in spring.Landscaping and Groundskeeping Workers · supplemental task | 2.9% | L1 | L1L2 | 18% | 2.3 h | Physical presence, Accountability, Access to systems |
Show the other 38 tasks
| Task statement (O*NET occupation) | Weight | Level | Sonnet · Haiku | Share | Human time | Barriers |
|---|---|---|---|---|---|---|
| Follow planned landscaping designs to determine where to lay sod, sow grass, or plant flowers or foliage.Landscaping and Groundskeeping Workers | 2.9% | L1 | L1L2 | 28% | 1.0 h | Physical presence |
| Advise customers on plant selection or care.Landscaping and Groundskeeping Workers · supplemental task | 2.8% | L2 | L2L2 | 52% | 18 min | Physical presence, Trust and care, Access to systems |
| Maintain or repair tools, equipment, or structures, such as buildings, greenhouses, fences, or benches, using hand or power tools.Landscaping and Groundskeeping Workers · supplemental task | 2.7% | L0 | L0L1 | 10% | 1.5 h | Physical presence, Access to systems |
| Decorate gardens with stones or plants.Landscaping and Groundskeeping Workers | 2.7% | L0 | L1L0 | 10% | 3.5 h | Physical presence |
| Care for natural turf fields, making sure the underlying soil has the required composition to allow proper drainage and to support the grasses.Landscaping and Groundskeeping Workers · supplemental task | 2.5% | L1 | L1L2 | 20% | 3.0 h | Physical presence, Access to systems |
| Install rock gardens, ponds, decks, drainage systems, irrigation systems, retaining walls, fences, planters, or playground equipment.Landscaping and Groundskeeping Workers · supplemental task | 2.5% | L1 | L1L2 | 16% | 6.0 h | Physical presence, Accountability, Access to systems |
| Shovel snow from walks, driveways, or parking lots, and spread salt in those areas.Landscaping and Groundskeeping Workers · supplemental task | 2.4% | L0 | L0L0 | 4% | 1.1 h | Physical presence |
| Care for artificial turf fields, periodically removing the turf and replacing cushioning pads or vacuuming and disinfecting the turf after use to prevent the growth of harmful bacteria.Landscaping and Groundskeeping Workers · supplemental task | 2.3% | L0 | L0L1 | 8% | 3.0 h | Physical presence, Access to systems |
| Attach wires from planted trees to support stakes.Landscaping and Groundskeeping Workers | 2.3% | L0 | L0L0 | 2% | 14 min | Physical presence, Access to systems |
| Haul or spread topsoil, or spread straw over seeded soil to hold soil in place.Landscaping and Groundskeeping Workers · supplemental task | 1.9% | L0 | L0L0 | 4% | 2.5 h | Physical presence |
| Build forms and mix and pour cement to form garden borders.Landscaping and Groundskeeping Workers · supplemental task | 1.1% | L0 | L0L1 | 6% | 3.0 h | Physical presence |
| Direct and monitor the work of casual and seasonal help during planting and harvesting.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.9% | L1 | L1L2 | 24% | 6.0 h | Physical presence, Trust and care, Access to systems |
| Sell and deliver plants and flowers to customers.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.9% | L1 | L1L2 | 32% | 50 min | Physical presence, Trust and care |
| Record information about crops, such as pesticide use, yields, or costs.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.7% | L2 | L2L2 | 52% | 25 min | Physical presence, Accountability, Access to systems |
| Participate in the inspection, grading, sorting, storage, and post-harvest treatment of crops.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.7% | L0 | L0L1 | 9% | 2.8 h | Physical presence, Accountability, Access to systems |
| Harvest plants, and transplant or pot and label them.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.7% | L0 | L0L0 | 4% | 45 min | Physical presence |
| Provide information and advice to the public regarding the selection, purchase, and care of products.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.7% | L2 | L2L2 | 65% | 15 min | Physical presence, Accountability, Trust and care |
| Plant, spray, weed, fertilize, water, and prune plants, shrubs, and trees, using gardening tools.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.7% | L0 | L0L0 | 4% | 2.3 h | Physical presence, Accountability, Access to systems |
| Regulate greenhouse conditions, and indoor and outdoor irrigation systems.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.7% | L2 | L2L2 | 48% | 45 min | Physical presence, Access to systems |
| Repair and maintain farm vehicles, implements, and mechanical equipment.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.7% | L1 | L1L1 | 18% | 1.8 h | Physical presence, Access to systems |
| Inform farmers or farm managers of crop progress.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.7% | L1 | L1L2 | 35% | 20 min | Physical presence, Access to systems |
| Feel plants' leaves and note their coloring to detect the presence of insects or disease.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.7% | L0 | L0L0 | 5% | 18 min | Physical presence |
| Set up and operate irrigation equipment.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.6% | L1 | L1L2 | 22% | 1.8 h | Physical presence, Access to systems |
| Record information about plants and plant growth.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.6% | L1 | L1L2 | 32% | 25 min | Physical presence, Access to systems |
| Harvest fruits and vegetables by hand.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.6% | L0 | L0L0 | 2% | 4.5 h | Physical presence |
| Clean work areas, and maintain grounds and landscaping.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.6% | L0 | L0L0 | 4% | 1.8 h | Physical presence, Access to systems |
| Maintain and repair irrigation and climate control systems.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.6% | L1 | L1L2 | 20% | 2.0 h | Physical presence, Accountability, Access to systems |
| Operate tractors, tractor-drawn machinery, and self-propelled machinery to plow, harrow and fertilize soil, or to plant, cultivate, spray and harvest crops.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.6% | L0 | L0L1 | 6% | 2.5 h | Physical presence, Accountability, Access to systems |
| Tie and bunch flowers, plants, shrubs, and trees, wrap their roots, and pack them into boxes to fill orders.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.6% | L0 | L0L0 | 4% | 22 min | Physical presence, Access to systems |
| Move containerized shrubs, plants, and trees, using wheelbarrows or tractors.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.6% | L0 | L0L0 | 1% | 1.1 h | Physical presence, Access to systems |
| Identify plants, pests, and weeds to determine the selection and application of pesticides and fertilizers.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.6% | L1 | L1L2 | 35% | 30 min | Physical presence, Accountability, Access to systems |
| Inspect plants and bud ties to assess quality.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.6% | L0 | L0L1 | 12% | 18 min | Physical presence, Access to systems |
| Dig, cut, and transplant seedlings, cuttings, trees, and shrubs.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.5% | L0 | L0L0 | 4% | 1.1 h | Physical presence |
| Load agricultural products into trucks, and drive trucks to market or storage facilities.Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 0.5% | L0 | L0L0 | 4% | 3.0 h | Physical presence, Accountability, Access to systems |
| Haul and spread topsoil, fertilizer, peat moss, and other materials to condition soil, using wheelbarrows or carts and shovels.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.5% | L0 | L0L0 | 4% | 1.8 h | Physical presence |
| Dig, rake, and screen soil, filling cold frames and hot beds in preparation for planting.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.4% | L0 | L0L0 | 2% | 1.8 h | Physical presence, Access to systems |
| Maintain inventory, ordering materials as required.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.4% | L2 | L2L2 | 42% | 52 min | Physical presence, Access to systems |
| Repair farm buildings, fences, and other structures.Farmworkers and Laborers, Crop, Nursery, and Greenhouse · supplemental task | 0.3% | L0 | L0L1 | 8% | 2.3 h | Physical presence |
Level: consensus of the two models (the lower level when they disagree). Share: part of the task’s working time an agent could take over. Human time: minutes a competent person needs for one instance, as estimated by the models.
Exposure is not delegation
| Measure | Value | Percentile |
|---|---|---|
| ADI (this index) | 5.4% | 10 |
| Eloundou et al. (2024), GPT exposure β | 0.042 | 6 |
| Felten et al. (2021), AI occupational exposure | -1.72 | 1 |
| Webb (2020), AI patent exposure | 57.348 | 52 |
| Eisfeldt et al. (2026), generative AI exposure | 0.009 | 9 |
| Anthropic Economic Index, observed use | 0.003 | 33 |
Earlier indices measure whether AI can touch a task; ADI measures how much of it an agent can carry out from a goal. – : the source does not cover this occupation.
Neighbouring occupations
| Occupation | ADI | % |
|---|---|---|
| Crop farm labourers 9211 | 15.7 | |
| Mixed crop and livestock farm labourers 9213 | 12.4 | |
| Fishery and aquaculture labourers 9216 | 9.9 | |
| Livestock farm labourers 9212 | 9.1 | |
| Forestry labourers 9215 | 0.0 |
Dashed line: garden and horticultural labourers (5.4%).
Espinal Maya, Cristian, and Santiago Jiménez Londoño. 2026. ADI v2026.1: Agent Delegability Index data, code and MCP server. Zenodo. https://doi.org/10.5281/zenodo.23552918. Record: Garden and horticultural labourers (ISCO-08 9214), https://balamlabs.org/adi/occupations/9214
@misc{espinal2026adidata,
title = {{ADI} v2026.1: Agent Delegability Index data, code and {MCP} server},
author = {Espinal Maya, Cristian and Jim{\'e}nez Londo{\~n}o, Santiago},
year = {2026},
publisher = {Zenodo},
version = {v2026.1},
doi = {10.5281/zenodo.23552918},
url = {https://doi.org/10.5281/zenodo.23552918},
note = {Record: Garden and horticultural labourers (ISCO-08 9214)}
}The same record as static JSON, with its citation: /adi/v2026.1/isco/9214.json.