Pulp and papermaking plant operators
An AI agent can at least partly carry out 0.0% of the task time of pulp and papermaking plant operators, and finish 0.0% alone. The barrier that holds most of the rest back is access to the systems the work runs on.
418th of 433 · interval 0.0–0.0
201st of 433 · interval 0.0–0.0
390th of 433 · interval 8.1–16.5
task statements rated by two models and weighted by importance and frequency. World employment: 0.4 million.
How the tasks rate
What stops the agent
Share of task weight flagged by each barrier; a task can carry several.
| Task statement (O*NET occupation) | Weight | Level | Sonnet · Haiku | Share | Human time | Barriers |
|---|---|---|---|---|---|---|
| Examine completed work to detect defects and verify conformance to work orders, and adjust machinery as necessary to correct production problems.Paper Goods Machine Setters, Operators, and Tenders | 5.5% | L1 | L1L2 | 25% | 25 min | Physical presence, Access to systems |
| Monitor finished cartons as they drop from forming machines into rotating hoppers and into gravity feed chutes to prevent jamming.Paper Goods Machine Setters, Operators, and Tenders · supplemental task | 4.9% | L0 | L0L0 | 5% | 16 min | Physical presence, Access to systems |
| Observe operation of various machines to detect and correct machine malfunctions such as improper forming, glue flow, or pasteboard tension.Paper Goods Machine Setters, Operators, and Tenders | 4.9% | L1 | L1L1 | 18% | 25 min | Physical presence, Access to systems |
| Install attachments to machines for gluing, folding, printing, or cutting.Paper Goods Machine Setters, Operators, and Tenders · supplemental task | 4.5% | L0 | L0L1 | 6% | 52 min | Physical presence |
| Place rolls of paper or cardboard on machine feed tracks, and thread paper through gluing, coating, and slitting rollers.Paper Goods Machine Setters, Operators, and Tenders · supplemental task | 4.5% | L0 | L0L0 | 4% | 20 min | Physical presence, Access to systems |
| Stamp products with information such as dates, using hand stamps or automatic stamping devices.Paper Goods Machine Setters, Operators, and Tenders · supplemental task | 4.4% | L0 | L0L0 | 2% | 4 min | Physical presence, Access to systems |
| Adjust guide assemblies, forming bars, and folding mechanisms according to specifications, using hand tools.Paper Goods Machine Setters, Operators, and Tenders · supplemental task | 4.3% | L0 | L0L1 | 6% | 30 min | Physical presence, Access to systems |
| Observe machine operations, gauges, or thermometers, and adjust controls to maintain specified conditions.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 4.1% | L1 | L1L2 | 30% | 4.3 h | Physical presence, Access to systems |
| Cut products to specified dimensions, using hand or power cutters.Paper Goods Machine Setters, Operators, and Tenders · supplemental task | 4.1% | L0 | L0L1 | 6% | 22 min | Physical presence, Access to systems |
| Operate or tend machines to wash and remove impurities from items such as barrels or kegs, glass products, tin plate surfaces, dried fruit, pulp, animal stock, coal, manufactured articles, plastic, or rubber.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 4.1% | L0 | L0L1 | 8% | 2.2 h | Physical presence, Access to systems |
| Remove finished cores, and stack or place them on conveyors for transfer to other work areas.Paper Goods Machine Setters, Operators, and Tenders · supplemental task | 4.0% | L0 | L0L0 | 4% | 6 min | Physical presence |
| Lift tote boxes of finished cartons, and dump cartons into feed hoppers.Paper Goods Machine Setters, Operators, and Tenders · supplemental task | 4.0% | L0 | L0L0 | 1% | 9 min | Physical presence |
| Start machines and move controls to regulate tension on pressure rolls, to synchronize speed of machine components, and to adjust temperatures of glue or paraffin.Paper Goods Machine Setters, Operators, and Tenders | 4.0% | L0 | L0L1 | 6% | 25 min | Physical presence, Access to systems |
| Measure, space, and set saw blades, cutters, and perforators, according to product specifications.Paper Goods Machine Setters, Operators, and Tenders · supplemental task | 4.0% | L0 | L0L1 | 10% | 32 min | Physical presence, Access to systems |
| Set controls to regulate temperature and length of cycles, and start conveyors, pumps, agitators, and machines.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 3.9% | L1 | L1L1 | 22% | 10 min | Physical presence, Access to systems |
Show the other 10 tasks
| Task statement (O*NET occupation) | Weight | Level | Sonnet · Haiku | Share | Human time | Barriers |
|---|---|---|---|---|---|---|
| Draw samples for laboratory analysis, or test solutions for conformance to specifications, such as acidity or specific gravity.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders · supplemental task | 3.7% | L0 | L0L1 | 18% | 18 min | Physical presence, Access to systems |
| Fill glue and paraffin reservoirs, and position rollers to dispense glue onto paperboard.Paper Goods Machine Setters, Operators, and Tenders · supplemental task | 3.7% | L0 | L0L0 | 4% | 18 min | Physical presence, Access to systems |
| Record gauge readings, materials used, processing times, or test results in production logs.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 3.7% | L1 | L1L2 | 42% | 15 min | Physical presence, Accountability, Access to systems |
| Add specified amounts of chemicals to equipment at required times to maintain solution levels and concentrations.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 3.6% | L1 | L1L2 | 25% | 18 min | Physical presence, Accountability, Access to systems |
| Examine and inspect machines to detect malfunctions.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 3.5% | L1 | L1L1 | 18% | 22 min | Physical presence, Access to systems |
| Adjust, clean, and lubricate mechanical parts of machines, using hand tools and grease guns.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders · supplemental task | 3.5% | L0 | L0L0 | 4% | 25 min | Physical presence, Access to systems |
| Load machines with objects to be processed and unload them after cleaning, placing them on conveyors or racks.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders · supplemental task | 3.5% | L0 | L0L0 | 4% | 15 min | Physical presence, Access to systems |
| Drain, clean, and refill machines or tanks at designated intervals, using cleaning solutions or water.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 3.4% | L0 | L0L0 | 6% | 38 min | Physical presence, Access to systems |
| Disassemble machines to maintain, repair, or replace broken or worn parts, using hand or power tools.Paper Goods Machine Setters, Operators, and Tenders | 3.1% | L0 | L0L1 | 10% | 1.5 h | Physical presence, Access to systems |
| Measure, weigh, or mix cleaning solutions, using measuring tanks, calibrated rods or suction tubes.Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 3.0% | L0 | L0L1 | 10% | 18 min | Physical presence, Access to systems |
Level: consensus of the two models (the lower level when they disagree). Share: part of the task’s working time an agent could take over. Human time: minutes a competent person needs for one instance, as estimated by the models.
Exposure is not delegation
| Measure | Value | Percentile |
|---|---|---|
| ADI (this index) | 0.0% | 4 |
| Eloundou et al. (2024), GPT exposure β | 0.037 | 5 |
| Felten et al. (2021), AI occupational exposure | -0.981 | 22 |
| Webb (2020), AI patent exposure | 83.4 | 80 |
| Eisfeldt et al. (2026), generative AI exposure | 0.036 | 21 |
| Anthropic Economic Index, observed use | 0 | 16 |
Earlier indices measure whether AI can touch a task; ADI measures how much of it an agent can carry out from a goal. – : the source does not cover this occupation.
Neighbouring occupations
Dashed line: pulp and papermaking plant operators (0.0%).
Espinal Maya, Cristian, and Santiago Jiménez Londoño. 2026. ADI v2026.1: Agent Delegability Index data, code and MCP server. Zenodo. https://doi.org/10.5281/zenodo.23552918. Record: Pulp and papermaking plant operators (ISCO-08 8171), https://balamlabs.org/adi/occupations/8171
@misc{espinal2026adidata,
title = {{ADI} v2026.1: Agent Delegability Index data, code and {MCP} server},
author = {Espinal Maya, Cristian and Jim{\'e}nez Londo{\~n}o, Santiago},
year = {2026},
publisher = {Zenodo},
version = {v2026.1},
doi = {10.5281/zenodo.23552918},
url = {https://doi.org/10.5281/zenodo.23552918},
note = {Record: Pulp and papermaking plant operators (ISCO-08 8171)}
}The same record as static JSON, with its citation: /adi/v2026.1/isco/8171.json.