Fibre preparing, spinning and winding machine operators
An AI agent can at least partly carry out 4.8% of the task time of fibre preparing, spinning and winding machine operators, and finish 0.0% alone. The barrier that holds most of the rest back is access to the systems the work runs on.
395th of 433 · interval 0.0–14.8
201st of 433 · interval 0.0–0.0
360th of 433 · interval 8.9–20.5
task statements rated by two models and weighted by importance and frequency. World employment: 0.4 million.
How the tasks rate
What stops the agent
Share of task weight flagged by each barrier; a task can carry several.
| Task statement (O*NET occupation) | Weight | Level | Sonnet · Haiku | Share | Human time | Barriers |
|---|---|---|---|---|---|---|
| Observe bobbins as they are winding and cut threads to remove loaded bobbins, using knives.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 5.1% | L0 | L0L0 | 4% | 4 min | Physical presence, Access to systems |
| Notify supervisors or mechanics of equipment malfunctions.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 4.9% | L1 | L1L2 | 45% | 8 min | Physical presence, Access to systems |
| Start machines, monitor operation, and make adjustments as needed.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 4.9% | L1 | L1L1 | 18% | 4.3 h | Physical presence, Access to systems |
| Record production data such as numbers and types of bobbins wound.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 4.8% | L2 | L2L2 | 45% | 10 min | Physical presence, Access to systems |
| Unwind lengths of yarn, thread, or twine from spools and wind onto bobbins.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 4.8% | L0 | L0L0 | 4% | 25 min | Physical presence, Access to systems |
| Thread yarn, thread, or fabric through guides, needles, and rollers of machines.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 4.7% | L0 | L0L0 | 4% | 12 min | Physical presence |
| Inspect machinery to determine whether repairs are needed.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 4.7% | L1 | L1L1 | 15% | 22 min | Physical presence, Access to systems |
| Replace depleted supply packages with full packages.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 4.7% | L0 | L0L0 | 4% | 4 min | Physical presence, Access to systems |
| Tend machines that twist together two or more strands of yarn or insert additional twists into single strands of yarn to increase strength, smoothness, or uniformity of yarn.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 4.6% | L0 | L0L1 | 12% | 4.3 h | Physical presence, Access to systems |
| Tend spinning frames that draw out and twist roving or sliver into yarn.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 4.6% | L0 | L0L1 | 9% | 4.2 h | Physical presence, Access to systems |
| Inspect products to verify that they meet specifications and to determine whether machine adjustment is needed.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 4.6% | L1 | L1L1 | 20% | 12 min | Physical presence, Access to systems |
| Stop machines when specified amount of products has been produced.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 4.5% | L1 | L1L1 | 15% | 5 min | Physical presence, Access to systems |
| Adjust machine settings such as speed or tension to produce products that meet specifications.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 4.5% | L1 | L1L2 | 25% | 22 min | Physical presence, Access to systems |
| Place bobbins on spindles and insert spindles into bobbin-winding machines.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 4.3% | L0 | L0L0 | 0% | 2 min | Physical presence, Access to systems |
| Observe operations to detect defects, malfunctions, or supply shortages.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 4.2% | L1 | L1L1 | 25% | 4.2 h | Physical presence, Access to systems |
Show the other 8 tasks
| Task statement (O*NET occupation) | Weight | Level | Sonnet · Haiku | Share | Human time | Barriers |
|---|---|---|---|---|---|---|
| Remove spindles from machines and bobbins from spindles.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 4.2% | L0 | L0L0 | 0% | 4 min | Physical presence |
| Study guides, samples, charts, and specification sheets, or confer with supervisors or engineering staff to determine setup requirements.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 4.1% | L1 | L1L2 | 42% | 55 min | Physical presence, Access to systems |
| Tend machines with multiple winding units that wind thread onto shuttle bobbins for use on sewing machines or other kinds of bobbins for sole-stitching, knitting, or weaving machinery.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 4.0% | L0 | L0L1 | 6% | 38 min | Physical presence, Access to systems |
| Measure bobbins periodically, using gauges, and turn screws to adjust tension if bobbins are not of specified size.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 3.9% | L0 | L0L0 | 4% | 8 min | Physical presence, Access to systems |
| Repair or replace worn or defective parts or components, using hand tools.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 3.7% | L0 | L0L1 | 8% | 45 min | Physical presence, Access to systems |
| Operate machines for test runs to verify adjustments and to obtain product samples.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 3.6% | L0 | L0L1 | 12% | 45 min | Physical presence, Access to systems |
| Install, level, and align machine components such as gears, chains, guides, dies, cutters, or needles to set up machinery for operation.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 3.6% | L0 | L0L1 | 6% | 1.1 h | Physical presence, Access to systems |
| Clean, oil, and lubricate machines, using air hoses, cleaning solutions, rags, oilcans, and grease guns.Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders · supplemental task | 3.0% | L0 | L0L0 | 4% | 30 min | Physical presence, Access to systems |
Level: consensus of the two models (the lower level when they disagree). Share: part of the task’s working time an agent could take over. Human time: minutes a competent person needs for one instance, as estimated by the models.
Exposure is not delegation
| Measure | Value | Percentile |
|---|---|---|
| ADI (this index) | 4.8% | 9 |
| Eloundou et al. (2024), GPT exposure β | 0.089 | 18 |
| Felten et al. (2021), AI occupational exposure | -1.393 | 7 |
| Webb (2020), AI patent exposure | 92 | 91 |
| Eisfeldt et al. (2026), generative AI exposure | 0 | 4 |
| Anthropic Economic Index, observed use | 0 | 16 |
Earlier indices measure whether AI can touch a task; ADI measures how much of it an agent can carry out from a goal. – : the source does not cover this occupation.
Neighbouring occupations
Dashed line: fibre preparing, spinning and winding machine operators (4.8%).
Espinal Maya, Cristian, and Santiago Jiménez Londoño. 2026. ADI v2026.1: Agent Delegability Index data, code and MCP server. Zenodo. https://doi.org/10.5281/zenodo.23552918. Record: Fibre preparing, spinning and winding machine operators (ISCO-08 8151), https://balamlabs.org/adi/occupations/8151
@misc{espinal2026adidata,
title = {{ADI} v2026.1: Agent Delegability Index data, code and {MCP} server},
author = {Espinal Maya, Cristian and Jim{\'e}nez Londo{\~n}o, Santiago},
year = {2026},
publisher = {Zenodo},
version = {v2026.1},
doi = {10.5281/zenodo.23552918},
url = {https://doi.org/10.5281/zenodo.23552918},
note = {Record: Fibre preparing, spinning and winding machine operators (ISCO-08 8151)}
}The same record as static JSON, with its citation: /adi/v2026.1/isco/8151.json.