Gardeners, horticultural and nursery growers
An AI agent can at least partly carry out 21.5% of the task time of gardeners, horticultural and nursery growers, and finish 0.0% alone. Most of the rest requires physical presence.
290th of 433 · interval 12.4–32.2
201st of 433 · interval 0.0–0.0
319th of 433 · interval 14.3–26.1
task statements rated by two models and weighted by importance and frequency. World employment: 52.9 million.
How the tasks rate
What stops the agent
Share of task weight flagged by each barrier; a task can carry several.
| Task statement (O*NET occupation) | Sonnet · Haiku | Barriers | ||||
|---|---|---|---|---|---|---|
| Operate boom trucks, loaders, stump chippers, brush chippers, tractors, power saws, trucks, sprayers, and other equipment and tools.Tree Trimmers and Pruners | 3.6% | L0 | L0L0 | 2% | 2.8 h | Physical presence, Accountability, Access to systems |
| Operate shredding and chipping equipment, and feed limbs and brush into the machines.Tree Trimmers and Pruners | 3.5% | L0 | L0L0 | 2% | 45 min | Physical presence, Accountability, Access to systems |
| Clean, sharpen, and lubricate tools and equipment.Tree Trimmers and Pruners | 3.4% | L0 | L0L0 | 4% | 25 min | Physical presence, Access to systems |
| Hoist tools and equipment to tree trimmers, and lower branches with ropes or block and tackle.Tree Trimmers and Pruners | 3.2% | L0 | L0L0 | 2% | 32 min | Physical presence, Accountability, Access to systems |
| Cut away dead and excess branches from trees, or clear branches around power lines, using climbing equipment or buckets of extended truck booms, or chainsaws, hooks, handsaws, shears, and clippers.Tree Trimmers and Pruners | 3.2% | L0 | L0L0 | 4% | 2.3 h | Physical presence, Accountability, Access to systems |
| Trim, top, and reshape trees to achieve attractive shapes or to remove low-hanging branches.Tree Trimmers and Pruners | 3.1% | L0 | L0L1 | 6% | 2.0 h | Physical presence, Access to systems |
| Load debris and refuse onto trucks and haul it away for disposal.Tree Trimmers and Pruners | 2.9% | L0 | L0L0 | 4% | 1.3 h | Physical presence, Accountability |
| Prune, cut down, fertilize, and spray trees as directed by tree surgeons.Tree Trimmers and Pruners · supplemental task | 2.9% | L0 | L0L0 | 4% | 2.8 h | Physical presence, Accountability |
| Climb trees, using climbing hooks and belts, or climb ladders to gain access to work areas.Tree Trimmers and Pruners | 2.9% | L0 | L0L0 | 1% | 15 min | Physical presence, Accountability, Access to systems |
| Supervise others engaged in tree trimming work and train lower-level employees.Tree Trimmers and Pruners | 2.9% | L1 | L1L2 | 24% | 4.5 h | Physical presence, Accountability, Trust and care, Access to systems |
| Collect debris and refuse from tree trimming and removal operations into piles, using shovels, rakes, or other tools.Tree Trimmers and Pruners | 2.8% | L0 | L0L0 | 2% | 52 min | Physical presence |
| Inspect trees to determine if they have diseases or pest problems.Tree Trimmers and Pruners | 2.8% | L1 | L1L2 | 25% | 30 min | Physical presence, Accountability |
| Trim jagged stumps, using saws or pruning shears.Tree Trimmers and Pruners | 2.7% | L0 | L0L0 | 2% | 15 min | Physical presence, Access to systems |
| Plan and develop budgets for tree work, and estimate the monetary value of trees.Tree Trimmers and Pruners · supplemental task | 2.6% | L2 | L2L2 | 62% | 1.8 h | Physical presence, Accountability, Access to systems |
| Clear sites, streets, and grounds of woody and herbaceous materials, such as tree stumps and fallen trees and limbs.Tree Trimmers and Pruners | 2.4% | L0 | L0L0 | 4% | 3.0 h | Physical presence, Accountability, Access to systems |
Show the other 54 tasks
| Task statement (O*NET occupation) | Sonnet · Haiku | Barriers | ||||
|---|---|---|---|---|---|---|
| Provide information to the public regarding trees, such as advice on tree care.Tree Trimmers and Pruners | 2.4% | L2 | L2L3 | 72% | 22 min | Trust and care |
| Remove broken limbs from wires, using hooked extension poles.Tree Trimmers and Pruners · supplemental task | 2.1% | L0 | L0L0 | 2% | 22 min | Physical presence, Accountability, Access to systems |
| Spray trees to treat diseased or unhealthy trees, including mixing chemicals and calibrating spray equipment.Tree Trimmers and Pruners · supplemental task | 2.1% | L0 | L0L1 | 8% | 1.4 h | Physical presence, Accountability |
| Apply tar or other protective substances to cut surfaces or seal surfaces and to protect them from fungi and insects.Tree Trimmers and Pruners · supplemental task | 1.8% | L0 | L0L1 | 5% | 12 min | Physical presence |
| Water, root-feed, and fertilize trees.Tree Trimmers and Pruners · supplemental task | 1.7% | L1 | L1L1 | 9% | 52 min | Physical presence, Access to systems |
| Cable, brace, tie, bolt, stake, and guy trees and branches to provide support.Tree Trimmers and Pruners | 1.4% | L0 | L0L0 | 3% | 1.8 h | Physical presence, Access to systems |
| Schedule work for crews, depending on work priorities, crew or equipment availability, or weather conditions.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.4% | L2 | L2L2 | 68% | 45 min | Access to systems |
| Direct activities of workers who perform duties, such as landscaping, cultivating lawns, or pruning trees and shrubs.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.4% | L1 | L1L2 | 28% | 1.0 h | Physical presence, Trust and care, Access to systems |
| Transplant and remove trees and shrubs, and prepare trees for moving.Tree Trimmers and Pruners · supplemental task | 1.4% | L0 | L0L1 | 10% | 3.0 h | Physical presence, Accountability, Access to systems |
| Inspect completed work to ensure conformance to specifications, standards, and contract requirements.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.3% | L1 | L1L2 | 28% | 38 min | Physical presence, Access to systems |
| Scrape decayed matter from cavities in trees and fill holes with cement to promote healing and to prevent further deterioration.Tree Trimmers and Pruners · supplemental task | 1.3% | L0 | L0L0 | 4% | 2.0 h | Physical presence, Access to systems |
| Monitor project activities to ensure that instructions are followed, deadlines are met, and schedules are maintained.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.3% | L2 | L2L2 | 40% | 1.3 h | Physical presence, Trust and care, Access to systems |
| Tour grounds, such as parks, botanical gardens, cemeteries, or golf courses, to inspect conditions of plants and soil.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.3% | L1 | L1L1 | 20% | 1.5 h | Physical presence, Access to systems |
| Establish and enforce operating procedures and work standards that will ensure adequate performance and personnel safety.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.3% | L2 | L2L2 | 40% | 3.0 h | Physical presence, Accountability, Trust and care, Access to systems |
| Plant or maintain vegetation through activities such as mulching, fertilizing, watering, mowing, or pruning.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.2% | L1 | L1L1 | 12% | 2.5 h | Physical presence |
| Provide workers with assistance in performing duties as necessary to meet deadlines.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.2% | L1 | L1L2 | 25% | 1.5 h | Physical presence, Trust and care, Access to systems |
| Direct or assist workers engaged in the maintenance or repair of equipment, such as power tools or motorized equipment.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.1% | L1 | L1L2 | 28% | 1.0 h | Physical presence, Trust and care, Access to systems |
| Review contracts or work assignments to determine service, machine, or workforce requirements for jobs.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.1% | L2 | L2L2 | 68% | 45 min | Access to systems |
| Split logs or wooden blocks into bolts, pickets, posts, or stakes, using hand tools such as ax wedges, sledgehammers, and mallets.Tree Trimmers and Pruners · supplemental task | 1.1% | L0 | L0L0 | 2% | 45 min | Physical presence |
| Negotiate with customers regarding fees for landscaping, lawn service, or groundskeeping work.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers · supplemental task | 1.1% | L2 | L2L2 | 50% | 38 min | Trust and care |
| Prepare or maintain required records, such as work activity or personnel reports.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.1% | L2 | L2L2 | 68% | 45 min | Access to systems |
| Recommend changes in working conditions or equipment used to increase crew efficiency.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.0% | L2 | L2L2 | 55% | 2.0 h | Physical presence, Trust and care, Access to systems |
| Perform administrative duties, such as authorizing leaves or processing time sheets.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.0% | L2 | L2L2 | 62% | 45 min | Accountability, Access to systems |
| Identify diseases or pests affecting landscaping and order appropriate treatments.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.0% | L2 | L2L2 | 45% | 52 min | Physical presence, Accountability, Access to systems |
| Train workers in tasks such as transplanting or pruning trees or shrubs, finishing cement, using equipment, or caring for turf.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.0% | L1 | L1L2 | 25% | 1.5 h | Physical presence, Trust and care |
| Maintain required records, such as personnel information or project records.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.0% | L2 | L2L2 | 68% | 45 min | Access to systems |
| Inventory supplies of tools, equipment, or materials to ensure that sufficient supplies are available and items are in usable condition.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.0% | L1 | L1L2 | 35% | 52 min | Physical presence, Access to systems |
| Direct or perform mixing or application of fertilizers, insecticides, herbicides, or fungicides.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.0% | L1 | L1L1 | 18% | 1.5 h | Physical presence, Accountability, Access to systems |
| Order the performance of corrective work when problems occur and recommend procedural changes to avoid such problems.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.0% | L2 | L2L2 | 40% | 45 min | Physical presence, Trust and care, Access to systems |
| Answer inquiries from current or prospective customers regarding methods, materials, or price ranges.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.0% | L2 | L2L2 | 68% | 15 min | Trust and care, Access to systems |
| Confer with other supervisors to coordinate work activities with those of other departments or units.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.0% | L1 | L1L2 | 40% | 30 min | Trust and care, Access to systems |
| Install or maintain landscaped areas, performing tasks such as removing snow, pouring cement curbs, or repairing sidewalks.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 0.9% | L1 | L1L1 | 10% | 4.0 h | Physical presence |
| Investigate work-related complaints to verify problems and to determine responses.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 0.9% | L1 | L1L2 | 38% | 1.1 h | Physical presence, Trust and care, Access to systems |
| Prepare service estimates based on labor, material, and machine costs and maintain budgets for individual projects.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 0.9% | L2 | L2L2 | 70% | 1.8 h | Physical presence, Access to systems |
| Confer with managers or landscape architects to develop plans or schedules for landscaping maintenance or improvement.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 0.9% | L2 | L2L2 | 48% | 1.5 h | Trust and care, Access to systems |
| Perform personnel-related activities, such as hiring workers, evaluating staff performance, or taking disciplinary actions when performance problems occur.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 0.9% | L2 | L2L2 | 42% | 2.8 h | Accountability, Trust and care |
| Observe and listen to machinery operation to detect equipment malfunctions.Agricultural Equipment Operators | 0.7% | L0 | L1L0 | 9% | 20 min | Physical presence, Access to systems |
| Manipulate controls to set, activate, and adjust mechanisms on machinery.Agricultural Equipment Operators | 0.7% | L0 | L0L0 | 4% | 12 min | Physical presence, Access to systems |
| Load and unload crops or containers of materials, manually or using conveyors, handtrucks, forklifts, or transfer augers.Agricultural Equipment Operators | 0.7% | L0 | L0L0 | 3% | 52 min | Physical presence, Accountability, Access to systems |
| Design or supervise the installation of sprinkler systems, calculating water pressure, or valve and pipe coverage needs.First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 0.6% | L2 | L2L2 | 55% | 3.0 h | Physical presence, Accountability, Access to systems |
| Position boxes or attach bags at discharge ends of machinery to catch products, removing and closing full containers.Agricultural Equipment Operators · supplemental task | 0.6% | L0 | L0L0 | 2% | 9 min | Physical presence, Access to systems |
| Mix specified materials or chemicals, and dump solutions, powders, or seeds into planter or sprayer machinery.Agricultural Equipment Operators | 0.6% | L0 | L0L1 | 10% | 30 min | Physical presence, Accountability |
| Operate or tend equipment used in agricultural production, such as tractors, combines, and irrigation equipment.Agricultural Equipment Operators | 0.6% | L0 | L0L0 | 6% | 2.5 h | Physical presence, Access to systems |
| Load hoppers, containers, or conveyors to feed machines with products, using forklifts, transfer augers, suction gates, shovels, or pitchforks.Agricultural Equipment Operators · supplemental task | 0.6% | L0 | L0L1 | 6% | 30 min | Physical presence, Accountability, Access to systems |
| Weigh crop-filled containers, and record weights and other identifying information.Agricultural Equipment Operators · supplemental task | 0.6% | L0 | L0L1 | 12% | 5 min | Physical presence, Access to systems |
| Direct and monitor the activities of work crews engaged in planting, weeding, or harvesting activities.Agricultural Equipment Operators · supplemental task | 0.6% | L1 | L1L2 | 25% | 2.5 h | Physical presence, Accountability, Trust and care, Access to systems |
| Adjust, repair, and service farm machinery and notify supervisors when machinery malfunctions.Agricultural Equipment Operators | 0.6% | L1 | L1L1 | 16% | 1.5 h | Physical presence, Access to systems |
| Operate towed machines such as seed drills or manure spreaders to plant, fertilize, dust, and spray crops.Agricultural Equipment Operators · supplemental task | 0.6% | L0 | L0L1 | 9% | 2.8 h | Physical presence, Accountability, Access to systems |
| Guide products on conveyors to regulate flow through machines, and to discard diseased or rotten products.Agricultural Equipment Operators · supplemental task | 0.5% | L0 | L0L0 | 4% | 35 min | Physical presence, Access to systems |
| Attach farm implements such as plows, discs, sprayers, or harvesters to tractors, using bolts and hand tools.Agricultural Equipment Operators | 0.5% | L0 | L0L1 | 5% | 28 min | Physical presence, Access to systems |
| Walk beside or ride on planting machines while inserting plants in planter mechanisms at specified intervals.Agricultural Equipment Operators · supplemental task | 0.5% | L0 | L0L0 | 4% | 2.5 h | Physical presence, Access to systems |
| Drive trucks to haul crops, supplies, tools, or farm workers.Agricultural Equipment Operators · supplemental task | 0.5% | L0 | L0L0 | 4% | 1.0 h | Physical presence, Accountability, Access to systems |
| Irrigate soil, using portable pipes or ditch systems, and maintain ditches or pipes and pumps.Agricultural Equipment Operators · supplemental task | 0.5% | L0 | L0L1 | 12% | 1.5 h | Physical presence, Access to systems |
| Spray fertilizer or pesticide solutions to control insects, fungus and weed growth, and diseases, using hand sprayers.Agricultural Equipment Operators | 0.5% | L0 | L0L0 | 4% | 1.4 h | Physical presence, Accountability, Access to systems |
Level: consensus of the two models (the lower level when they disagree). Share: part of the task’s working time an agent could take over. Human time: minutes a competent person needs for one instance, as estimated by the models.
Exposure is not delegation
| Measure | Value | Percentile | Pct |
|---|---|---|---|
| ADI (this index) | 21.5% | 33 | |
| Eloundou et al. (2024), GPT exposure β | 0.138 | 25 | |
| Felten et al. (2021), AI occupational exposure | -1.317 | 8 | |
| Webb (2020), AI patent exposure | 51 | 40 | |
| Eisfeldt et al. (2026), generative AI exposure | 0.066 | 28 | |
| Anthropic Economic Index, observed use | 0.032 | 55 |
Earlier indices measure whether AI can touch a task; ADI measures how much of it an agent can carry out from a goal. – : the source does not cover this occupation.
Neighbouring occupations
| Occupation | ADI | % |
|---|---|---|
| Livestock and dairy producers 6121 | 34.3 | |
| Poultry producers 6122 | 34.3 | |
| Apiarists and sericulturists 6123 | 34.3 | |
| Animal producers not elsewhere classified 6129 | 34.3 | |
| Mixed crop and animal producers 6130 | 20.4 | |
| Field crop and vegetable growers 6111 | 13.3 | |
| Tree and shrub crop growers 6112 | 13.3 | |
| Mixed crop growers 6114 | 13.3 |
Dashed line: gardeners, horticultural and nursery growers (21.5%).
Espinal Maya, Cristian, and Santiago Jiménez Londoño. 2026. ADI v2026.1: Agent Delegability Index data, code and MCP server. Zenodo. https://doi.org/10.5281/zenodo.23552918. Record: Gardeners, horticultural and nursery growers (ISCO-08 6113), https://balamlabs.org/adi/occupations/6113
@misc{espinal2026adidata,
title = {{ADI} v2026.1: Agent Delegability Index data, code and {MCP} server},
author = {Espinal Maya, Cristian and Jim{\'e}nez Londo{\~n}o, Santiago},
year = {2026},
publisher = {Zenodo},
version = {v2026.1},
doi = {10.5281/zenodo.23552918},
url = {https://doi.org/10.5281/zenodo.23552918},
note = {Record: Gardeners, horticultural and nursery growers (ISCO-08 6113)}
}The same record as static JSON, with its citation: /adi/v2026.1/isco/6113.json.