Electronics mechanics and servicers
An AI agent can at least partly carry out 36.6% of the task time of electronics mechanics and servicers, and finish 0.1% alone. The barrier that holds most of the rest back is access to the systems the work runs on.
221st of 433 · interval 25.9–47.8
196th of 433 · interval 0.0–0.4
238th of 433 · interval 26.8–36.5
task statements rated by two models and weighted by importance and frequency. World employment: 1.3 million.
How the tasks rate
What stops the agent
Share of task weight flagged by each barrier; a task can carry several.
| Task statement (O*NET occupation) | Sonnet · Haiku | Barriers | ||||
|---|---|---|---|---|---|---|
| Keep records of maintenance and repair work.Avionics Technicians | 3.0% | L2 | L2L2 | 62% | 22 min | Accountability, Access to systems |
| Test and troubleshoot instruments, components, and assemblies, using circuit testers, oscilloscopes, or voltmeters.Avionics Technicians | 2.9% | L1 | L1L2 | 28% | 1.3 h | Physical presence, Accountability, Access to systems |
| Adjust, repair, or replace malfunctioning components or assemblies, using hand tools or soldering irons.Avionics Technicians | 2.8% | L0 | L0L1 | 8% | 1.3 h | Physical presence, Accountability, Access to systems |
| Install electrical and electronic components, assemblies, and systems in aircraft, using hand tools, power tools, or soldering irons.Avionics Technicians | 2.8% | L0 | L0L0 | 6% | 2.8 h | Physical presence, Accountability, Access to systems |
| Set up and operate ground support and test equipment to perform functional flight tests of electrical and electronic systems.Avionics Technicians | 2.6% | L1 | L1L2 | 22% | 2.3 h | Physical presence, Accountability, Access to systems |
| Coordinate work with that of engineers, technicians, and other aircraft maintenance personnel.Avionics Technicians | 2.5% | L2 | L2L2 | 42% | 45 min | Physical presence, Accountability, Trust and care, Access to systems |
| Assemble components such as switches, electrical controls, and junction boxes, using hand tools or soldering irons.Avionics Technicians | 2.4% | L0 | L0L1 | 8% | 52 min | Physical presence, Accountability, Access to systems |
| Connect components to assemblies such as radio systems, instruments, magnetos, inverters, and in-flight refueling systems, using hand tools and soldering irons.Avionics Technicians | 2.4% | L0 | L0L1 | 8% | 1.3 h | Physical presence, Accountability, Access to systems |
| Lay out installation of aircraft assemblies and systems, following documentation such as blueprints, manuals, and wiring diagrams.Avionics Technicians | 2.3% | L1 | L1L2 | 30% | 2.5 h | Physical presence, Accountability, Access to systems |
| Interpret flight test data to diagnose malfunctions and systemic performance problems.Avionics Technicians | 2.2% | L2 | L2L2 | 60% | 2.5 h | Accountability, Access to systems |
| Inspect and test equipment and circuits to identify malfunctions or defects, using wiring diagrams and testing devices such as ohmmeters, voltmeters, or ammeters.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 1.6% | L1 | L1L2 | 28% | 1.5 h | Physical presence, Accountability, Access to systems |
| Install equipment and accessories, such as stereos, navigation equipment, communication equipment, and security systems.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.5% | L0 | L0L1 | 12% | 2.0 h | Physical presence |
| Inspect and test electrical or electronic systems to locate and diagnose malfunctions, using visual inspections and testing instruments, such as oscilloscopes and voltmeters.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.4% | L1 | L1L1 | 20% | 1.0 h | Physical presence, Access to systems |
| Consult manuals, schematics, wiring diagrams, and engineering personnel to troubleshoot and solve equipment problems and to determine optimum equipment functioning.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 1.4% | L2 | L2L2 | 52% | 1.5 h | Physical presence, Accountability, Access to systems |
| Splice wires with knives or cutting pliers, and solder connections to fixtures and equipment.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.4% | L0 | L0L0 | 4% | 20 min | Physical presence, Access to systems |
Show the other 107 tasks
| Task statement (O*NET occupation) | Sonnet · Haiku | Barriers | ||||
|---|---|---|---|---|---|---|
| Prepare and maintain records detailing tests, repairs, and maintenance.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 1.4% | L2 | L2L2 | 70% | 38 min | Accountability, Access to systems |
| Cut openings and drill holes for fixtures and equipment, using electric drills and routers.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.3% | L0 | L0L1 | 6% | 38 min | Physical presence, Access to systems |
| Diagnose or repair problems with electronic equipment, such as sound, navigation, communication, and security equipment, in motor vehicles.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.3% | L1 | L1L2 | 25% | 1.5 h | Physical presence, Access to systems |
| Analyze test data to diagnose malfunctions, to determine performance characteristics of systems, or to evaluate effects of system modifications.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 1.3% | L2 | L2L2 | 60% | 1.8 h | Accountability, Access to systems |
| Run new speaker and electrical cables.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.3% | L0 | L0L1 | 6% | 1.4 h | Physical presence |
| Estimate costs of repairs, based on parts and labor charges.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.3% | L2 | L2L2 | 65% | 22 min | Physical presence, Trust and care, Access to systems |
| Fabricate parts and test aids as required.Avionics Technicians | 1.3% | L1 | L1L2 | 20% | 2.5 h | Physical presence, Accountability, Access to systems |
| Confer with customers to determine the nature of malfunctions.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.2% | L2 | L2L2 | 48% | 15 min | Trust and care |
| Record results of diagnostic tests.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.2% | L2 | L2L2 | 60% | 12 min | Physical presence, Access to systems |
| Operate computer-aided drafting and design applications to design avionics system modifications.Avionics Technicians · supplemental task | 1.1% | L2 | L2L2 | 52% | 6.0 h | Accountability, Access to systems |
| Replace and clean electrical or electronic components.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.0% | L0 | L0L1 | 8% | 52 min | Physical presence, Access to systems |
| Remove seats, carpeting, and interiors of doors and add sound-absorbing material in empty spaces, reinstalling interior parts.Electronic Equipment Installers and Repairers, Motor Vehicles | 1.0% | L0 | L0L0 | 4% | 4.0 h | Physical presence, Access to systems |
| Notify facility personnel of equipment shutdowns.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 1.0% | L2 | L2L2 | 65% | 18 min | Access to systems |
| Construct, test, maintain, and repair substation relay and control systems.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay · supplemental task | 1.0% | L1 | L1L2 | 28% | 3.3 h | Physical presence, Accountability, Access to systems |
| Test faulty equipment to diagnose malfunctions, using test equipment or software, and applying knowledge of the functional operation of electronic units and systems.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1.0% | L1 | L1L2 | 30% | 1.3 h | Physical presence, Access to systems |
| Maintain equipment logs that record performance problems, repairs, calibrations, or tests.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.9% | L2 | L2L2 | 60% | 20 min | Accountability, Access to systems |
| Open and close switches to isolate defective relays, performing adjustments or repairs.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 0.9% | L0 | L0L1 | 8% | 45 min | Physical presence, Accountability, Access to systems |
| Assemble prototypes or models of circuits, instruments, and systems for use in testing.Avionics Technicians | 0.9% | L1 | L1L1 | 18% | 4.0 h | Physical presence, Accountability, Access to systems |
| Repair, replace, and clean equipment and components such as circuit breakers, brushes, and commutators.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 0.9% | L0 | L0L1 | 10% | 2.8 h | Physical presence, Accountability, Access to systems |
| Inspect components of industrial equipment for accurate assembly and installation or for defects, such as loose connections or frayed wires.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.9% | L1 | L1L1 | 12% | 38 min | Physical presence, Accountability, Access to systems |
| Examine work orders and converse with equipment operators to detect equipment problems and to ascertain whether mechanical or human errors contributed to the problems.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.9% | L2 | L2L2 | 50% | 30 min | Trust and care, Access to systems |
| Operate equipment to demonstrate proper use or to analyze malfunctions.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.8% | L1 | L1L1 | 18% | 52 min | Physical presence, Access to systems |
| Maintain inventories of spare parts for all equipment, requisitioning parts as necessary.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 0.8% | L2 | L2L2 | 60% | 1.3 h | Physical presence, Access to systems |
| Converse with customers to determine details of equipment problems.Computer, Automated Teller, and Office Machine Repairers | 0.8% | L2 | L2L2 | 62% | 12 min | Access to systems |
| Inspect and test electrical systems and equipment to locate and diagnose malfunctions, using visual inspections, testing devices, and computer software.Electrical and Electronics Installers and Repairers, Transportation Equipment | 0.8% | L1 | L1L2 | 30% | 1.3 h | Physical presence, Accountability, Access to systems |
| Schedule and supervise splicing or termination of cables in color-code order.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay · supplemental task | 0.8% | L1 | L1L2 | 28% | 1.8 h | Physical presence, Accountability, Trust and care, Access to systems |
| Perform scheduled preventive maintenance tasks, such as checking, cleaning, or repairing equipment, to detect and prevent problems.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.8% | L1 | L1L2 | 21% | 1.5 h | Physical presence, Accountability, Access to systems |
| Repair or adjust equipment, machines, or defective components, replacing worn parts, such as gaskets or seals in watertight electrical equipment.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.8% | L1 | L1L1 | 15% | 1.1 h | Physical presence, Accountability, Access to systems |
| Run signal quality and connectivity tests for individual cables, and record results.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 0.8% | L1 | L1L2 | 25% | 35 min | Physical presence, Accountability, Access to systems |
| Reassemble machines after making repairs or replacing parts.Computer, Automated Teller, and Office Machine Repairers | 0.8% | L0 | L0L1 | 8% | 38 min | Physical presence |
| Set up and test industrial equipment to ensure that it functions properly.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.8% | L1 | L1L2 | 25% | 2.0 h | Physical presence, Accountability, Access to systems |
| Build fiberglass or wooden enclosures for sound components, and fit them to automobile dimensions.Electronic Equipment Installers and Repairers, Motor Vehicles | 0.8% | L1 | L1L2 | 22% | 7.0 h | Physical presence, Access to systems |
| Install electrical equipment such as air-conditioning, heating, or ignition systems and components such as generator brushes and commutators, using hand tools.Electrical and Electronics Installers and Repairers, Transportation Equipment · supplemental task | 0.7% | L1 | L1L1 | 10% | 2.0 h | Physical presence, Accountability |
| Coordinate efforts with other workers involved in installing or maintaining equipment or components.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.7% | L1 | L1L2 | 42% | 30 min | Physical presence, Trust and care, Access to systems |
| Maintain records of equipment maintenance work or repairs.Computer, Automated Teller, and Office Machine Repairers | 0.7% | L2 | L2L2 | 70% | 15 min | Access to systems |
| Enter information into computer to copy program or to draw, modify, or store schematics, applying knowledge of software package used.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.7% | L2 | L2L2 | 65% | 45 min | Access to systems |
| Advise customers concerning equipment operation, maintenance, or programming.Computer, Automated Teller, and Office Machine Repairers | 0.7% | L2 | L2L2 | 60% | 20 min | Trust and care |
| Disassemble machines to examine parts, such as wires, gears, or bearings for wear or defects, using hand or power tools and measuring devices.Computer, Automated Teller, and Office Machine Repairers | 0.7% | L0 | L0L1 | 8% | 52 min | Physical presence, Access to systems |
| Test insulators and bushings of equipment by inducing voltage across insulation, testing current, and calculating insulation loss.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay · supplemental task | 0.7% | L1 | L1L2 | 25% | 1.5 h | Physical presence, Accountability, Access to systems |
| Reassemble and test equipment after repairs.Electrical and Electronics Installers and Repairers, Transportation Equipment | 0.7% | L1 | L1L1 | 12% | 1.8 h | Physical presence, Accountability, Access to systems |
| Splice wires with knives or cutting pliers, and solder connections to fixtures, outlets, and equipment.Electrical and Electronics Installers and Repairers, Transportation Equipment | 0.7% | L0 | L0L0 | 4% | 20 min | Physical presence, Accountability |
| Operate machines to test functioning of parts or mechanisms.Computer, Automated Teller, and Office Machine Repairers | 0.7% | L1 | L1L1 | 15% | 30 min | Physical presence, Access to systems |
| Study blueprints, schematics, manuals, or other specifications to determine installation procedures.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.7% | L2 | L2L2 | 70% | 1.3 h | Accountability, Access to systems |
| Develop or modify industrial electronic devices, circuits, or equipment, according to available specifications.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.7% | L2 | L2L2 | 42% | 6.0 h | Physical presence, Accountability, Access to systems |
| Maintain inventory of spare parts.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.7% | L2 | L2L2 | 65% | 52 min | Physical presence, Access to systems |
| Align, adjust, or calibrate equipment according to specifications.Computer, Automated Teller, and Office Machine Repairers | 0.7% | L1 | L1L1 | 20% | 45 min | Physical presence, Access to systems |
| Repair, adjust, or replace electrical or mechanical components or parts, using hand tools, power tools, or soldering or welding equipment.Computer, Automated Teller, and Office Machine Repairers | 0.7% | L0 | L0L1 | 8% | 52 min | Physical presence, Access to systems |
| Clean, oil, or adjust mechanical parts to maintain machines' operating efficiency and to prevent breakdowns.Computer, Automated Teller, and Office Machine Repairers | 0.7% | L0 | L0L1 | 8% | 38 min | Physical presence, Access to systems |
| Maintain equipment service records.Electrical and Electronics Installers and Repairers, Transportation Equipment | 0.7% | L2 | L2L2 | 70% | 25 min | Accountability, Access to systems |
| Complete repair bills, shop records, time cards, or expense reports.Computer, Automated Teller, and Office Machine Repairers | 0.7% | L2 | L2L3 | 70% | 22 min | Access to systems |
| Refer to schematics and manufacturers' specifications that show connections and provide instructions on how to locate problems.Electrical and Electronics Installers and Repairers, Transportation Equipment | 0.7% | L2 | L2L2 | 58% | 45 min | Physical presence, Access to systems |
| Disconnect voltage regulators, bolts, and screws, and connect replacement regulators to high-voltage lines.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay · supplemental task | 0.7% | L0 | L0L0 | 4% | 4.0 h | Physical presence, Accountability, Access to systems |
| Calibrate testing instruments and installed or repaired equipment to prescribed specifications.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.7% | L1 | L1L2 | 22% | 1.3 h | Physical presence, Accountability, Access to systems |
| Install repaired equipment in various settings, such as industrial or military establishments.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.7% | L1 | L1L1 | 16% | 4.0 h | Physical presence, Accountability, Trust and care, Access to systems |
| Schedule and supervise the construction and testing of special devices and the implementation of unique monitoring or control systems.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay · supplemental task | 0.7% | L2 | L2L2 | 40% | 6.0 h | Physical presence, Accountability, Access to systems |
| Travel to customers' stores or offices to service machines or to provide emergency repair service.Computer, Automated Teller, and Office Machine Repairers | 0.7% | L0 | L0L1 | 10% | 1.8 h | Physical presence, Trust and care, Access to systems |
| Install new fuses, electrical cables, or power sources as required.Electrical and Electronics Installers and Repairers, Transportation Equipment | 0.7% | L0 | L0L1 | 10% | 45 min | Physical presence, Accountability, Access to systems |
| Maintain parts inventories and order any additional parts needed for repairs.Computer, Automated Teller, and Office Machine Repairers | 0.7% | L2 | L2L2 | 58% | 45 min | Physical presence, Access to systems |
| Install fixtures, outlets, terminal boards, switches, and wall boxes, using hand tools.Electrical and Electronics Installers and Repairers, Transportation Equipment | 0.7% | L0 | L0L1 | 6% | 45 min | Physical presence, Accountability, Access to systems |
| Consult with customers, supervisors, or engineers to plan layout of equipment or to resolve problems in system operation or maintenance.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.7% | L2 | L2L2 | 42% | 1.0 h | Physical presence, Accountability, Trust and care, Access to systems |
| Adjust, repair, or replace defective wiring and relays in ignition, lighting, air-conditioning, and safety control systems, using electrician's tools.Electrical and Electronics Installers and Repairers, Transportation Equipment | 0.7% | L1 | L1L1 | 15% | 1.3 h | Physical presence, Accountability, Access to systems |
| Test oil in circuit breakers and transformers for dielectric strength, refilling oil periodically.Electrical and Electronics Repairers, Powerhouse, Substation, and Relay · supplemental task | 0.7% | L1 | L1L1 | 12% | 1.3 h | Physical presence, Accountability, Access to systems |
| Confer with customers to determine the nature of malfunctions.Electrical and Electronics Installers and Repairers, Transportation Equipment · supplemental task | 0.6% | L2 | L2L2 | 60% | 18 min | Trust and care |
| Advise management regarding customer satisfaction, product performance, or suggestions for product improvements.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.6% | L2 | L2L2 | 60% | 2.0 h | Trust and care, Access to systems |
| Cut openings and drill holes for fixtures, outlet boxes, and fuse holders, using electric drills and routers.Electrical and Electronics Installers and Repairers, Transportation Equipment | 0.6% | L0 | L0L0 | 2% | 28 min | Physical presence, Accountability, Access to systems |
| Analyze equipment performance records to assess equipment functioning.Computer, Automated Teller, and Office Machine Repairers | 0.6% | L2 | L2L2 | 68% | 45 min | Access to systems |
| Reinstall software programs or adjust settings on existing software to fix machine malfunctions.Computer, Automated Teller, and Office Machine Repairers | 0.6% | L2 | L2L2 | 52% | 45 min | Physical presence, Access to systems |
| Test new systems to ensure that they are in working order.Computer, Automated Teller, and Office Machine Repairers | 0.6% | L1 | L1L2 | 28% | 1.0 h | Physical presence, Access to systems |
| Locate and remove or repair circuit defects such as blown fuses or malfunctioning transistors.Electrical and Electronics Installers and Repairers, Transportation Equipment | 0.6% | L1 | L1L2 | 32% | 1.0 h | Physical presence, Accountability, Access to systems |
| Repair or rebuild equipment such as starters, generators, distributors, or door controls, using electrician's tools.Electrical and Electronics Installers and Repairers, Transportation Equipment · supplemental task | 0.6% | L0 | L0L1 | 12% | 2.0 h | Physical presence, Access to systems |
| Determine feasibility of using standardized equipment or develop specifications for equipment required to perform additional functions.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.6% | L2 | L2L2 | 62% | 3.5 h | Accountability, Access to systems |
| Sign overhaul documents for equipment replaced or repaired.Electrical and Electronics Repairers, Commercial and Industrial Equipment · supplemental task | 0.5% | L2 | L2L2 | 60% | 22 min | Accountability, Access to systems |
| Measure, cut, and install frameworks and conduit to support and connect wiring, control panels, and junction boxes, using hand tools.Electrical and Electronics Installers and Repairers, Transportation Equipment · supplemental task | 0.5% | L0 | L0L1 | 8% | 1.8 h | Physical presence, Accountability, Access to systems |
| Install and configure new equipment, including operating software or peripheral equipment.Computer, Automated Teller, and Office Machine Repairers | 0.5% | L1 | L1L2 | 35% | 1.4 h | Physical presence, Access to systems |
| Estimate costs of repairs based on parts and labor requirements.Electrical and Electronics Installers and Repairers, Transportation Equipment · supplemental task | 0.5% | L2 | L2L2 | 60% | 45 min | Physical presence, Access to systems |
| Read specifications, such as blueprints, charts, or schematics, to determine machine settings or adjustments.Computer, Automated Teller, and Office Machine Repairers | 0.5% | L2 | L2L2 | 58% | 30 min | Physical presence, Access to systems |
| Enter information into computers to copy programs from one electronic component to another or to draw, modify, or store schematics.Computer, Automated Teller, and Office Machine Repairers | 0.5% | L2 | L2L2 | 58% | 38 min | Physical presence, Access to systems |
| Send defective units to the manufacturer or to a specialized repair shop for repair.Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.5% | L2 | L2L2 | 55% | 42 min | Physical presence, Access to systems |
| Update existing equipment, performing tasks such as installing updated circuit boards or additional memory.Computer, Automated Teller, and Office Machine Repairers | 0.5% | L1 | L1L1 | 15% | 52 min | Physical presence, Access to systems |
| Test components or circuits of faulty equipment to locate defects, using oscilloscopes, signal generators, ammeters, voltmeters, or special diagnostic software programs.Computer, Automated Teller, and Office Machine Repairers | 0.5% | L1 | L1L1 | 20% | 38 min | Physical presence, Access to systems |
| Assemble machines according to specifications, using hand or power tools and measuring devices.Computer, Automated Teller, and Office Machine Repairers | 0.5% | L0 | L0L1 | 9% | 1.3 h | Physical presence |
| Lay cable and hook up electrical connections between machines, power sources, and phone lines.Computer, Automated Teller, and Office Machine Repairers | 0.4% | L0 | L0L1 | 8% | 1.0 h | Physical presence, Accountability, Access to systems |
| Fill machines with toners, inks, or other duplicating fluids.Computer, Automated Teller, and Office Machine Repairers | 0.3% | L0 | L0L0 | 4% | 10 min | Physical presence, Access to systems |
| Calibrate testing instruments.Computer, Automated Teller, and Office Machine Repairers · supplemental task | 0.3% | L1 | L1L1 | 18% | 52 min | Physical presence, Accountability, Access to systems |
| Train new repairers.Computer, Automated Teller, and Office Machine Repairers | 0.2% | L1 | L1L2 | 35% | 8.0 h | Physical presence, Trust and care, Access to systems |
| Monitor employees' work levels and review work performance.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L2 | L2L2 | 52% | 1.5 h | Physical presence, Accountability, Trust and care, Access to systems |
| Determine schedules, sequences, and assignments for work activities, based on work priority, quantity of equipment, and skill of personnel.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L2 | L2L2 | 65% | 1.0 h | Access to systems |
| Inspect and monitor work areas, examine tools and equipment, and provide employee safety training to prevent, detect, and correct unsafe conditions or violations of procedures and safety rules.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L1 | L1L2 | 28% | 1.5 h | Physical presence, Accountability, Trust and care, Access to systems |
| Inspect, test, and measure completed work, using devices such as hand tools or gauges to verify conformance to standards or repair requirements.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L1 | L1L1 | 15% | 30 min | Physical presence, Accountability, Access to systems |
| Monitor tool and part inventories and the condition and maintenance of shops to ensure adequate working conditions.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L2 | L2L2 | 42% | 1.0 h | Physical presence, Access to systems |
| Requisition materials and supplies, such as tools, equipment, or replacement parts.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L2 | L2L2 | 70% | 38 min | Access to systems |
| Perform skilled repair or maintenance operations, using equipment such as hand or power tools, hydraulic presses or shears, or welding equipment.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L0 | L0L0 | 4% | 1.5 h | Physical presence, Access to systems |
| Compute estimates and actual costs of factors such as materials, labor, or outside contractors.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L2 | L2L2 | 68% | 1.8 h | Access to systems |
| Examine objects, systems, or facilities and analyze information to determine needed installations, services, or repairs.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L1 | L1L2 | 38% | 1.3 h | Physical presence, Accountability, Access to systems |
| Interpret specifications, blueprints, or job orders to construct templates and lay out reference points for workers.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L1 | L1L2 | 32% | 1.0 h | Physical presence |
| Participate in budget preparation and administration, coordinating purchasing and documentation and monitoring departmental expenditures.First-Line Supervisors of Mechanics, Installers, and Repairers · supplemental task | 0.1% | L2 | L2L2 | 60% | 3.0 h | Accountability, Access to systems |
| Confer with personnel, such as management, engineering, quality control, customer, or union workers' representatives, to coordinate work activities, resolve employee grievances, or identify and review resource needs.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L2 | L2L2 | 38% | 1.0 h | Trust and care, Access to systems |
| Develop or implement electronic maintenance programs or computer information management systems.First-Line Supervisors of Mechanics, Installers, and Repairers · supplemental task | 0.1% | L2 | L2L2 | 58% | 6.0 h | Access to systems |
| Counsel employees about work-related issues and assist employees to correct job-skill deficiencies.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L1 | L1L2 | 35% | 52 min | Physical presence, Trust and care, Access to systems |
| Compile operational or personnel records, such as time and production records, inventory data, repair or maintenance statistics, or test results.First-Line Supervisors of Mechanics, Installers, and Repairers · supplemental task | 0.1% | L3 | L3L3 | 82% | 1.3 h | Access to systems |
| Meet with vendors or suppliers to discuss products used in repair work.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L1 | L1L2 | 32% | 1.0 h | Trust and care, Access to systems |
| Develop, implement, or evaluate maintenance policies and procedures.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L2 | L2L2 | 58% | 4.0 h | Accountability, Trust and care, Access to systems |
| Review, evaluate, accept, and coordinate completion of work bid from contractors.First-Line Supervisors of Mechanics, Installers, and Repairers · supplemental task | 0.1% | L2 | L2L2 | 55% | 2.0 h | Physical presence, Accountability, Trust and care, Access to systems |
| Conduct or arrange for worker training in safety, repair, or maintenance techniques, operational procedures, or equipment use.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L2 | L2L2 | 48% | 2.5 h | Physical presence, Accountability, Trust and care, Access to systems |
| Design equipment configurations to meet personnel needs.First-Line Supervisors of Mechanics, Installers, and Repairers · supplemental task | 0.1% | L2 | L2L2 | 60% | 2.0 h | Access to systems |
| Recommend or initiate personnel actions, such as hires, promotions, transfers, discharges, or disciplinary measures.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L2 | L2L2 | 50% | 1.5 h | Accountability, Trust and care, Access to systems |
| Investigate accidents or injuries and prepare reports of findings.First-Line Supervisors of Mechanics, Installers, and Repairers | 0.1% | L2 | L2L2 | 45% | 4.0 h | Physical presence, Accountability, Trust and care, Access to systems |
Level: consensus of the two models (the lower level when they disagree). Share: part of the task’s working time an agent could take over. Human time: minutes a competent person needs for one instance, as estimated by the models.
Exposure is not delegation
| Measure | Value | Percentile | Pct |
|---|---|---|---|
| ADI (this index) | 36.6% | 49 | |
| Eloundou et al. (2024), GPT exposure β | 0.289 | 47 | |
| Felten et al. (2021), AI occupational exposure | -0.446 | 42 | |
| Webb (2020), AI patent exposure | 60.319 | 54 | |
| Eisfeldt et al. (2026), generative AI exposure | 0.18 | 52 | |
| Anthropic Economic Index, observed use | 0.018 | 46 |
Earlier indices measure whether AI can touch a task; ADI measures how much of it an agent can carry out from a goal. – : the source does not cover this occupation.
Neighbouring occupations
| Occupation | ADI | % |
|---|---|---|
| Building and related electricians 7411 | 30.5 | |
| Information and communications technology installers and servicers 7422 | 24.6 | |
| Electrical mechanics and fitters 7412 | 21.7 | |
| Electrical line installers and repairers 7413 | 10.6 |
Dashed line: electronics mechanics and servicers (36.6%).
Espinal Maya, Cristian, and Santiago Jiménez Londoño. 2026. ADI v2026.1: Agent Delegability Index data, code and MCP server. Zenodo. https://doi.org/10.5281/zenodo.23552918. Record: Electronics mechanics and servicers (ISCO-08 7421), https://balamlabs.org/adi/occupations/7421
@misc{espinal2026adidata,
title = {{ADI} v2026.1: Agent Delegability Index data, code and {MCP} server},
author = {Espinal Maya, Cristian and Jim{\'e}nez Londo{\~n}o, Santiago},
year = {2026},
publisher = {Zenodo},
version = {v2026.1},
doi = {10.5281/zenodo.23552918},
url = {https://doi.org/10.5281/zenodo.23552918},
note = {Record: Electronics mechanics and servicers (ISCO-08 7421)}
}The same record as static JSON, with its citation: /adi/v2026.1/isco/7421.json.